Ghana Premier League Table after Sunday’s penultimate  matches (played, won, drawn, lost, goals for, goals against, points):

Premier League Table
Pos P W D L GF GA GD PTS
Aduana Stars 29 16 9 4 43 21 22 57
WAFA 29 15 5 9 39 18 21 50
Accra Hearts of Oak 29 13 8 8 42 33 9 47
Asante Kotoko 29 11 10 8 22 20 2 43
Wa All Stars 29 11 9 9 36 30 6 42
Medeama 29 11 8 10 34 30 4 41
Ebusua Dwarfs 29 11 8 10 34 32 2 41
Berekum Chelsea 29 11 6 12 35 35 0 39
Elmina Sharks 29 11 6 12 27 29 -2 39
Inter Allies 29 10 9 10 24 26 -2 39
AshantiGold 29 11 5 13 34 34 0 38
Liberty Professionals 29 10 8 11 32 33 -1 38
Bechem United 29 11 5 13 29 31 -2 38
Tema Youth 29 10 7 12 30 31 -1 37
Great Olympics 29 9 9 11 27 31 -4 36
Bolga AllStars 29 2 6 21 20 74 -54 12

 

Last day upcoming fixtures:(22nd Oct 2017)

AshantiGold vs Aduana Stars

 

Accra Hearts of Oak vs Inter Allies

 

Bechem United vs Great Olympics

 

Elmina Sharks vs Wa All Stars

 

Liberty vs Kotoko
Berekum Chelsea Tema Youth
WAFA Medeama
Bolga AllStars Ebusua

 

Source: Ghana/Starrfmonline.com