UEFA Champions League tables after Tuesday’s  matches (played, won, drawn, lost, goals for, goals against, points):

Group A

Manchester United     2 2 0 0 7 1 6

Basel                          2 1 0 1 5 3 3

CSKA Moscow           2 1 0 1 3 5 3

Benfica                      2 0 0 2 1 7 0

Group B

Paris SG              2 2 0 0 8 0 6

Bayern Munich         2 1 0 1 3 3 3

Celtic                2 1 0 1 3 5 3

Anderlecht            2 0 0 2 0 6 0

Group C

Chelsea               2 2 0 0 8 1 6

Roma                  2 1 1 0 2 1 4

Atletico Madrid       2 0 1 1 1 2 1

Qarabag               2 0 0 2 1 8 0

Group D

Barcelona             2 2 0 0 4 0 6

Sporting Lisbon       2 1 0 1 3 3 3

Juventus              2 1 0 1 2 3 3

Olympiakos            2 0 0 2 2 5 0

Group E

Liverpool             3 1 2 0 10  3 5

Spartak Moscow        3 1 2 0  7  3 5

Sevilla               3 1 1 1  6  7 4

Maribor               3 0 1 2  1 11 1

Group F

Manchester City       3 3 0 0 8 1 9

Shakhtar Donetsk      3 2 0 1 4 4 6

Napoli                3 1 0 2 5 5 3

Feyenoord             3 0 0 3 2 9 0

Group G

Besiktas                 3 3 0 0 7 2 9

RB Leipzig            3 1 1 1 4 5 4

FC Porto               3 1 0 2 6 6 3

Monaco                 3 0 1 2 2 6 1

Group H

Tottenham                 3 2 1 0 7 2 7

Real Madrid              3 2 1 0 7 2 7

Dortmund                 3 0 1 2 3 7 1

APOEL Nicosia        3 0 1 2 1 7 1

 

Source: AFP