The Ghana Premier League will resume in the next two weeks for the second half of the season.
The first round ended last Sunday after 240 matches in the top-flight were played
Academy side WAFA SC stayed on top with a two-point lead after beating Inter Allies 2-0 at home on Saturday.
Aduana remained in second place after earning a 1-1 draw at Bechem United and Hearts beat Liberty Professionals 3-0 in third place.
Great Olympics, Ashanti Gold and Bolga All Stars are the bottom three clubs.
League Table after First Round
| Premier League Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | D | L | GF | GA | GD | PTS | ||
| WAFA | 15 | 10 | 2 | 3 | 24 | 9 | 15 | 32 | ||
| Aduana Stars | 15 | 8 | 6 | 1 | 21 | 8 | 13 | 30 | ||
| Hearts of Oak | 15 | 7 | 5 | 3 | 21 | 15 | 6 | 26 | ||
| Berekum Chelsea | 15 | 6 | 4 | 5 | 16 | 11 | 5 | 22 | ||
| Bechem United | 15 | 6 | 4 | 5 | 16 | 15 | 1 | 22 | ||
| Medeama | 15 | 5 | 6 | 4 | 16 | 14 | 2 | 21 | ||
| Asante Kotoko | 15 | 5 | 6 | 4 | 9 | 9 | 0 | 21 | ||
| Ebusua Dwarfs | 15 | 5 | 5 | 5 | 16 | 14 | 2 | 20 | ||
| Wa All Stars | 15 | 5 | 5 | 5 | 12 | 13 | -1 | 20 | ||
| Inter Allies | 15 | 4 | 6 | 5 | 11 | 12 | -1 | 18 | ||
| Elmina Sharks | 15 | 4 | 6 | 5 | 12 | 14 | -2 | 18 | ||
| Tema Youth | 15 | 4 | 5 | 6 | 14 | 17 | -3 | 17 | ||
| Liberty Professionals | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 | ||
| Great Olympics | 15 | 3 | 6 | 6 | 15 | 17 | -2 | 15 | ||
| AshantiGold | 15 | 3 | 3 | 9 | 12 | 25 | -13 | 12 | ||
| Bolga AllStars | 15 | 2 | 4 | 9 | 12 | 30 | -18 | 10 | ||

